Paste
#81548: Untitled ASCII paste by 110.206.97.233
debianer@debian:~$ ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 2036 740 ? Ss 13:21 0:00 init [2]
root 2 0.0 0.0 0 0 ? S 13:21 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S 13:21 0:00 [migration/0]
root 4 0.0 0.0 0 0 ? S 13:21 0:00 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S 13:21 0:00 [watchdog/0]
root 6 0.0 0.0 0 0 ? S 13:21 0:00 [migration/1]
root 7 0.0 0.0 0 0 ? S 13:21 0:00 [ksoftirqd/1]
root 8 0.0 0.0 0 0 ? S 13:21 0:00 [watchdog/1]
root 9 0.0 0.0 0 0 ? S 13:21 0:00 [events/0]
root 10 0.0 0.0 0 0 ? S 13:21 0:00 [events/1]
root 11 0.0 0.0 0 0 ? S 13:21 0:00 [cpuset]
root 12 0.0 0.0 0 0 ? S 13:21 0:00 [khelper]
root 13 0.0 0.0 0 0 ? S 13:21 0:00 [netns]
root 14 0.0 0.0 0 0 ? S 13:21 0:00 [async/mgr]
root 15 0.0 0.0 0 0 ? S 13:21 0:00 [pm]
root 16 0.0 0.0 0 0 ? S 13:21 0:00 [sync_supers]
root 17 0.0 0.0 0 0 ? S 13:21 0:00 [bdi-default]
root 18 0.0 0.0 0 0 ? S 13:21 0:00 [kintegrityd/0]
root 19 0.0 0.0 0 0 ? S 13:21 0:00 [kintegrityd/1]
root 20 0.0 0.0 0 0 ? S 13:21 0:00 [kblockd/0]
root 21 0.0 0.0 0 0 ? S 13:21 0:00 [kblockd/1]
root 22 0.0 0.0 0 0 ? S 13:21 0:00 [kacpid]
root 23 0.0 0.0 0 0 ? S 13:21 0:00 [kacpi_notify]
root 24 0.0 0.0 0 0 ? S 13:21 0:00 [kacpi_hotplug]
root 25 0.0 0.0 0 0 ? S 13:21 0:00 [kseriod]
root 28 0.0 0.0 0 0 ? S 13:21 0:04 [kondemand/0]
root 29 0.0 0.0 0 0 ? R 13:21 0:04 [kondemand/1]
root 30 0.0 0.0 0 0 ? S 13:21 0:00 [khungtaskd]
root 31 0.0 0.0 0 0 ? S 13:21 0:00 [kswapd0]
root 32 0.0 0.0 0 0 ? SN 13:21 0:00 [ksmd]
root 33 0.0 0.0 0 0 ? S 13:21 0:00 [aio/0]
root 34 0.0 0.0 0 0 ? S 13:21 0:00 [aio/1]
root 35 0.0 0.0 0 0 ? S 13:21 0:00 [crypto/0]
root 36 0.0 0.0 0 0 ? S 13:21 0:00 [crypto/1]
root 232 0.0 0.0 0 0 ? S 13:21 0:00 [ksuspend_usbd]
root 233 0.0 0.0 0 0 ? S 13:21 0:00 [khubd]
root 234 0.0 0.0 0 0 ? S 13:21 0:00 [ata/0]
root 235 0.0 0.0 0 0 ? S 13:21 0:00 [ata/1]
root 236 0.0 0.0 0 0 ? S 13:21 0:00 [ata_aux]
root 237 0.0 0.0 0 0 ? S 13:21 0:00 [scsi_eh_0]
root 238 0.0 0.0 0 0 ? S 13:21 0:00 [kmmcd]
root 239 0.0 0.0 0 0 ? S 13:21 0:00 [scsi_eh_1]
root 245 0.0 0.0 0 0 ? S 13:21 0:00 [scsi_eh_2]
root 246 0.0 0.0 0 0 ? S 13:21 0:00 [scsi_eh_3]
root 265 0.0 0.0 0 0 ? S 13:21 0:00 [usbhid_resume]
root 302 0.0 0.0 0 0 ? S 13:21 0:00 [jbd2/sda6-8]
root 303 0.0 0.0 0 0 ? S 13:21 0:00 [ext4-dio-unwr]
root 304 0.0 0.0 0 0 ? S 13:21 0:00 [ext4-dio-unwr]
root 369 0.0 0.0 0 0 ? S 13:21 0:00 [flush-8:0]
root 370 0.0 0.1 2668 1132 ? S<s 13:21 0:00 udevd --daemon
root 589 0.0 0.0 0 0 ? S 13:21 0:00 [tifm]
root 619 0.0 0.0 0 0 ? S 13:21 0:00 [kpsmoused]
root 622 0.0 0.0 0 0 ? S 13:21 0:00 [pccardd]
root 633 0.0 0.0 0 0 ? S 13:21 0:00 [iwl3945]
root 634 0.0 0.0 0 0 ? S 13:21 0:01 [phy0]
root 664 0.0 0.0 0 0 ? S 13:21 0:00 [i915]
root 696 0.0 0.0 0 0 ? S 13:21 0:00 [hd-audio0]
root 864 0.0 0.0 0 0 ? S 13:21 0:00 [firewire_sbp2]
root 1051 0.0 0.0 0 0 ? S 13:21 0:00 [jbd2/sda7-8]
root 1052 0.0 0.0 0 0 ? S 13:21 0:00 [ext4-dio-unwr]
root 1053 0.0 0.0 0 0 ? S 13:21 0:00 [ext4-dio-unwr]
daemon 1212 0.0 0.0 1812 500 ? Ss 13:21 0:00 /sbin/portmap
statd 1224 0.0 0.0 1940 808 ? Ss 13:21 0:00 /sbin/rpc.statd
root 1271 0.0 0.1 2664 1044 ? S< 13:21 0:00 udevd --daemon
privoxy 1404 0.0 0.2 37072 2080 ? Ssl 13:21 0:02 /usr/sbin/privo
root 1412 0.0 0.1 28608 1772 ? Sl 13:21 0:00 /usr/sbin/rsysl
root 1438 0.0 0.0 1536 204 ? Ss 13:21 0:00 /usr/sbin/acpi_
101 1441 0.0 0.1 3232 1584 ? Ss 13:21 0:02 /usr/bin/dbus-d
root 1450 0.0 0.3 16052 4076 ? Ssl 13:21 0:00 /usr/sbin/Netwo
root 1457 0.0 0.2 4180 2292 ? S 13:21 0:00 /usr/sbin/modem
root 1469 0.0 0.2 4760 2360 ? S 13:22 0:00 /sbin/wpa_suppl
root 1475 0.0 0.2 16436 2700 ? Sl 13:22 0:00 /usr/sbin/gdm3
root 1483 0.0 0.3 18836 3628 ? Sl 13:22 0:00 /usr/lib/gdm3/g
root 1489 9.2 4.0 68228 41084 tty7 Ss+ 13:22 7:56 /usr/bin/Xorg :
root 1491 0.0 0.0 1832 732 ? Ss 13:22 0:00 /usr/sbin/acpid
daemon 1557 0.0 0.0 2164 416 ? Ss 13:22 0:00 /usr/sbin/atd
avahi 1583 0.0 0.1 2844 1512 ? S 13:22 0:00 avahi-daemon: r
avahi 1584 0.0 0.0 2844 488 ? S 13:22 0:00 avahi-daemon: c
bitlbee 1589 0.0 0.1 4928 1040 ? Ss 13:22 0:00 /usr/sbin/bitlb
root 1637 0.0 0.1 6828 1072 ? Ss 13:22 0:00 /usr/sbin/kerne
root 1665 0.0 0.0 4024 968 ? Ss 13:22 0:00 /usr/sbin/cron
root 1671 0.0 0.0 0 0 ? S 13:22 0:00 [kconservative]
root 1672 0.0 0.0 0 0 ? S 13:22 0:00 [kconservative]
root 1938 0.0 0.0 2664 960 ? S< 13:22 0:00 udevd --daemon
root 1943 0.0 0.2 6592 2448 ? Ss 13:22 0:00 /usr/sbin/cupsd
102 1962 0.0 0.0 6540 952 ? Ss 13:22 0:00 /usr/sbin/exim4
root 1976 0.0 0.1 9176 1768 ? Ss 13:22 0:00 /usr/sbin/nmbd
root 1980 0.0 0.2 16556 2956 ? Ss 13:22 0:00 /usr/sbin/smbd
root 1993 0.0 0.1 16556 1256 ? S 13:22 0:00 /usr/sbin/smbd
115 1997 0.1 1.6 19696 16888 ? S 13:22 0:07 /usr/sbin/tor
root 2015 0.0 0.0 1712 568 tty1 Ss+ 13:22 0:00 /sbin/getty 384
root 2016 0.0 0.0 1712 568 tty2 Ss+ 13:22 0:00 /sbin/getty 384
root 2017 0.0 0.0 1712 568 tty3 Ss+ 13:22 0:00 /sbin/getty 384
root 2018 0.0 0.0 1712 568 tty4 Ss+ 13:22 0:00 /sbin/getty 384
root 2019 0.0 0.0 1712 572 tty5 Ss+ 13:22 0:00 /sbin/getty 384
root 2020 0.0 0.0 1712 572 tty6 Ss+ 13:22 0:00 /sbin/getty 384
root 2028 0.0 0.2 18400 3072 ? Sl 13:22 0:00 /usr/sbin/conso
108 2175 0.0 0.5 17896 6108 ? S 13:22 0:00 /usr/lib/policy
root 2177 0.0 0.3 7808 3632 ? S 13:22 0:00 /usr/lib/policy
root 2178 0.0 0.2 17040 2652 ? Sl 13:22 0:00 /usr/lib/gdm3/g
root 2180 0.0 0.8 14196 9084 ? S 13:22 0:02 /usr/lib/upower
debianer 2258 0.0 0.2 24280 2600 ? Sl 13:22 0:00 /usr/bin/gnome-
root 2260 0.0 0.0 0 0 ? S 13:22 0:00 [kauditd]
debianer 2277 0.0 0.5 25672 6072 ? Ssl 13:22 0:00 x-session-manag
debianer 2315 0.0 0.0 0 0 ? Z 13:22 0:00 [fci] <defunct>
debianer 2316 0.0 0.0 3240 348 ? Ss 13:22 0:00 /usr/bin/ssh-ag
debianer 2319 0.0 0.0 3292 716 ? S 13:22 0:00 /usr/bin/dbus-l
debianer 2320 0.0 0.1 3096 1288 ? Ss 13:22 0:00 /usr/bin/dbus-d
debianer 2322 0.9 2.0 37732 21488 ? Sl 13:22 0:46 /usr/bin/fcitx
debianer 2332 0.0 0.5 18928 5600 ? Ss 13:22 0:00 /usr/bin/seahor
debianer 2335 0.0 0.2 7324 2252 ? S 13:22 0:00 /usr/lib/gvfs/g
debianer 2339 0.0 0.3 8756 3960 ? S 13:22 0:01 /usr/lib/libgco
debianer 2341 0.0 1.1 104488 11416 ? S 13:22 0:01 gnome-power-man
debianer 2349 0.1 1.0 23704 10292 ? Ss 13:22 0:08 /usr/lib/gnome-
debianer 2351 0.2 1.3 122344 13808 ? S 13:22 0:12 /usr/bin/metaci
debianer 2354 0.0 0.3 33760 3852 ? S 13:22 0:00 /usr/lib/gvfs/g
root 2356 0.0 0.3 13780 3288 ? Sl 13:22 0:00 /usr/lib/udisks
debianer 2357 0.6 2.3 124368 24560 ? S 13:22 0:30 gnome-panel
root 2358 0.0 0.0 5092 776 ? S 13:22 0:01 udisks-daemon:
debianer 2360 0.0 0.2 7284 2232 ? S 13:22 0:00 /usr/lib/gvfs/g
debianer 2362 0.0 0.2 17068 2200 ? Sl 13:22 0:00 /usr/lib/gvfs/g
debianer 2364 0.3 4.2 221608 43788 ? S 13:22 0:15 nautilus
debianer 2366 0.0 0.3 34012 3388 ? Ssl 13:22 0:00 /usr/lib/bonobo
root 2371 0.0 0.1 4016 1156 ? S 13:22 0:00 sudo firestarte
debianer 2372 0.0 0.5 16340 5752 ? S 13:22 0:00 kerneloops-appl
debianer 2374 0.0 0.8 29340 9004 ? S 13:22 0:00 /usr/lib/evolut
root 2375 0.2 1.9 141348 20284 ? Sl 13:22 0:10 firestarter --s
debianer 2377 0.0 1.1 104376 11616 ? S 13:22 0:00 update-notifier
debianer 2378 0.0 1.1 184312 11528 ? SL 13:22 0:01 nm-applet --sm-
root 2382 0.0 0.0 3292 716 ? S 13:22 0:00 dbus-launch --a
debianer 2383 0.0 0.6 18256 6748 ? S 13:22 0:00 /usr/lib/gnome-
root 2385 0.0 0.0 2584 784 ? Ss 13:22 0:00 /usr/bin/dbus-d
root 2387 0.0 0.4 8600 4852 ? S 13:22 0:00 /usr/lib/libgco
debianer 2389 0.0 1.3 118648 14324 ? Sl 13:22 0:00 /usr/lib/policy
debianer 2403 0.0 1.4 120528 15272 ? Sl 13:22 0:00 /usr/lib/gnome-
debianer 2406 0.0 0.2 17504 2372 ? Ss 13:22 0:00 gnome-screensav
debianer 2408 0.0 0.7 38584 7924 ? S 13:22 0:00 /usr/lib/evolut
debianer 2432 0.0 0.2 7676 2960 ? S 13:22 0:00 /usr/lib/gvfs/g
debianer 2436 0.0 0.7 43764 7528 ? S 13:22 0:00 /usr/lib/evolut
root 2438 0.0 0.1 2336 1144 ? S 13:22 0:00 /sbin/dhclient
debianer 2445 0.0 0.2 7328 2468 ? S 13:22 0:00 /usr/lib/gvfs/g
debianer 2698 0.0 0.2 6840 2296 ? S 13:22 0:00 /usr/lib/gvfs/g
debianer 2705 0.0 0.2 15932 3020 ? S 13:22 0:00 /usr/lib/gvfs/g
root 2745 0.1 0.2 4308 2864 ? Ss 13:23 0:05 /sbin/mount.ntf
debianer 2932 7.1 7.7 459104 79264 ? Sl 13:24 6:00 /usr/lib/chromi
debianer 2935 0.2 0.9 74688 10236 ? S 13:24 0:14 /usr/lib/chromi
debianer 2937 0.0 1.3 86860 13548 ? S 13:24 0:00 /usr/lib/chromi
debianer 2971 0.0 1.8 123312 19444 ? Sl 13:24 0:00 /usr/lib/chromi
debianer 2991 0.0 2.1 139708 22276 ? Sl 13:24 0:02 /usr/lib/chromi
debianer 3114 2.3 7.3 257076 74892 ? Sl 13:25 1:55 /usr/lib/chromi
debianer 3179 3.0 3.8 89124 39212 ? Sl 13:25 2:30 vidalia
debianer 3272 31.1 6.9 217732 70832 ? Sl 13:26 25:22 /usr/lib/chromi
debianer 3968 0.7 3.1 158180 31872 ? S 13:31 0:35 /usr/bin/emacs2
debianer 4014 0.0 0.1 3148 1660 ? Ss 13:31 0:00 gnutls-cli -p 6
debianer 7129 0.1 2.9 151216 30528 ? Sl 13:49 0:03 /usr/lib/chromi
root 8087 0.0 0.2 4764 2260 ? S 13:57 0:00 /usr/sbin/syste
root 8089 0.0 1.0 12712 10892 ? S 13:57 0:00 /usr/bin/perl /
debianer 8973 0.0 2.5 133008 26072 ? Sl 14:04 0:01 /usr/lib/chromi
debianer 9150 0.1 3.1 153792 32456 ? Sl 14:05 0:04 /usr/lib/chromi
debianer 9501 0.0 2.6 150780 26756 ? Sl 14:08 0:01 /usr/lib/chromi
debianer 9646 0.1 2.6 150116 27296 ? Sl 14:09 0:03 /usr/lib/chromi
debianer 11396 0.0 0.1 4392 1252 ? S 14:21 0:00 /bin/bash /usr/
debianer 11402 0.0 1.3 108392 13696 ? SL 14:21 0:01 gksu -u root /u
root 11407 0.0 0.1 4632 1588 pts/2 Ss+ 14:21 0:00 /bin/su root -c
root 11421 0.0 0.0 2688 652 pts/2 S+ 14:21 0:00 /usr/lib/libgks
root 11425 0.0 0.0 1752 508 pts/2 S+ 14:21 0:00 sh -c /usr/sbin
root 11426 0.4 4.3 151920 44164 pts/2 Sl+ 14:21 0:07 /usr/sbin/synap
debianer 13965 1.9 3.2 185212 33484 ? Sl 14:40 0:09 /usr/lib/chromi
debianer 14149 0.6 3.5 157340 36324 ? Sl 14:41 0:02 /usr/lib/chromi
debianer 14869 0.9 1.4 131368 14500 ? Sl 14:47 0:00 gnome-terminal
debianer 14871 0.0 0.0 1904 708 ? S 14:47 0:00 gnome-pty-helpe
debianer 14872 0.8 0.3 6980 4072 pts/0 Ss 14:47 0:00 bash
debianer 14974 0.0 0.1 4084 1048 pts/0 R+ 14:48 0:00 ps aux
debianer@debian:~$