pastebin

Paste #67749: Shanmuha's wrapper.log

ERROR  | wrapper  | 2008/07/26 09:25:06 | The freenet-darknet-8888 service is not installed - The specified service does not exist as an installed service. (0x424)
STATUS | wrapper  | 2008/07/26 09:25:16 | Freenet 0.7 darknet-8888 installed.
STATUS | wrapper  | 2008/07/26 09:25:20 | --> Wrapper Started as Service
STATUS | wrapper  | 2008/07/26 09:25:20 | Launching a JVM...
INFO   | wrapper  | 2008/07/26 09:25:53 | Wrapper Process has not received any CPU time for 18 seconds.  Extending timeouts.
INFO   | jvm 1    | 2008/07/26 09:26:28 | Wrapper (Version 3.2.3) http://wrapper.tanukisoftware.org
INFO   | jvm 1    | 2008/07/26 09:26:28 |   Copyright 1999-2006 Tanuki Software, Inc.  All Rights Reserved.
INFO   | jvm 1    | 2008/07/26 09:26:28 | 
INFO   | jvm 1    | 2008/07/26 09:26:49 | freenet.jar built with freenet-ext.jar Build #20 r18484
INFO   | jvm 1    | 2008/07/26 09:26:49 |   
INFO   | jvm 1    | 2008/07/26 09:26:49 | Created log files
INFO   | jvm 1    | 2008/07/26 09:26:49 | Initializing Node using Freenet Build #1154 r21278 and freenet-ext Build #20 r18484 with Sun Microsystems Inc. JVM version 1.6.0_07 running on x86 Windows XP 5.1
INFO   | jvm 1    | 2008/07/26 09:26:50 | Starting FProxy on 127.0.0.1,0:0:0:0:0:0:0:1:8888
INFO   | jvm 1    | 2008/07/26 09:26:53 | INFO: Native CPUID library 'freenet/support/CPUInformation/jcpuid-x86-windows.dll' loaded from resource
INFO   | jvm 1    | 2008/07/26 09:26:53 | INFO: Optimized native BigInteger library 'net/i2p/util/jbigi-windows-pentium3.dll' loaded from resource
INFO   | jvm 1    | 2008/07/26 09:26:56 | FNP port created on 0.0.0.0:58880
INFO   | jvm 1    | 2008/07/26 09:26:56 | Testnet mode DISABLED. You may have some level of anonymity. :)
INFO   | jvm 1    | 2008/07/26 09:26:56 | Note that this version of Freenet is still a very early alpha, and may well have numerous bugs and design flaws.
INFO   | jvm 1    | 2008/07/26 09:26:56 | In particular: YOU ARE WIDE OPEN TO YOUR IMMEDIATE PEERS! They can eavesdrop on your requests with relatively little difficulty at present (correlation attacks etc).
INFO   | jvm 1    | 2008/07/26 09:26:56 | Trying to read node file backup ...
INFO   | jvm 1    | 2008/07/26 09:26:57 | Creating new cryptographic keys...
INFO   | jvm 1    | 2008/07/26 09:26:57 | Creating PeerManager
INFO   | jvm 1    | 2008/07/26 09:26:57 | Starting database...
INFO   | jvm 1    | 2008/07/26 09:26:59 | Initializing CHK Datastore (15344 keys)
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening database using datastore\chk-58880.store
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened main database for chk-store-
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening secondary database: chk-store-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened secondary database: chk-store-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening secondary database: chk-store-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened secondary database: chk-store-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:26:59 | Keys in store: db 0 file 0 / max 15344
INFO   | jvm 1    | 2008/07/26 09:26:59 | Initializing CHK Datacache (15344:15344 keys)
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening database using datastore\chk-58880.cache
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened main database for chk-cache-
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening secondary database: chk-cache-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened secondary database: chk-cache-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening secondary database: chk-cache-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened secondary database: chk-cache-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:26:59 | Keys in store: db 0 file 0 / max 15344
INFO   | jvm 1    | 2008/07/26 09:26:59 | Initializing pubKey Datastore
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening database using datastore\pubkey-58880.store
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened main database for pubkey-store-
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening secondary database: pubkey-store-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened secondary database: pubkey-store-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening secondary database: pubkey-store-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened secondary database: pubkey-store-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:26:59 | Keys in store: db 0 file 0 / max 15344
INFO   | jvm 1    | 2008/07/26 09:26:59 | Initializing pubKey Datacache (15344 keys)
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening database using datastore\pubkey-58880.cache
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened main database for pubkey-cache-
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening secondary database: pubkey-cache-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened secondary database: pubkey-cache-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening secondary database: pubkey-cache-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened secondary database: pubkey-cache-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:26:59 | Keys in store: db 0 file 0 / max 15344
INFO   | jvm 1    | 2008/07/26 09:26:59 | Initializing SSK Datastore
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening database using datastore\ssk-58880.store
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened main database for ssk-store-
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening secondary database: ssk-store-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened secondary database: ssk-store-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening secondary database: ssk-store-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened secondary database: ssk-store-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:26:59 | Keys in store: db 0 file 0 / max 15344
INFO   | jvm 1    | 2008/07/26 09:26:59 | Initializing SSK Datacache (15344 keys)
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening database using datastore\ssk-58880.cache
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened main database for ssk-cache-
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening secondary database: ssk-cache-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opened secondary database: ssk-cache-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:26:59 | Opening secondary database: ssk-cache-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:27:00 | Opened secondary database: ssk-cache-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:27:00 | Keys in store: db 0 file 0 / max 15344
INFO   | jvm 1    | 2008/07/26 09:27:00 | Deleted 0 of 0 temporary files (0 non-temp files in temp directory) in 0
INFO   | jvm 1    | 2008/07/26 09:27:00 | Initializing USK Manager
INFO   | jvm 1    | 2008/07/26 09:27:04 | Initializing Plugin Manager
INFO   | jvm 1    | 2008/07/26 09:27:04 | Node constructor completed
INFO   | jvm 1    | 2008/07/26 09:27:04 | Starting DNSRequester
INFO   | jvm 1    | 2008/07/26 09:27:05 | Created uptime estimator, time offset is 222090 uptime at startup is 0.0
INFO   | jvm 1    | 2008/07/26 09:27:05 | Starting PacketSender
INFO   | jvm 1    | 2008/07/26 09:27:05 | Using wrapper correctly: freenet.node.NodeStarter@21e554
INFO   | jvm 1    | 2008/07/26 09:27:05 | Freenet 0.7 Build #1154 r21278
INFO   | jvm 1    | 2008/07/26 09:27:05 | FNP port is on 0.0.0.0:58880
INFO   | jvm 1    | 2008/07/26 09:27:05 | Starting FCP server on 127.0.0.1,0:0:0:0:0:0:0:1:9481.
INFO   | jvm 1    | 2008/07/26 09:27:05 | Extra peer data reading and processing completed
INFO   | jvm 1    | 2008/07/26 09:27:05 | Node initialization completed.
INFO   | jvm 1    | 2008/07/26 09:27:06 | UP&P Forwarding 1 ports...
INFO   | jvm 1    | 2008/07/26 09:27:30 | FNP port created on 0.0.0.0:1576
INFO   | jvm 1    | 2008/07/26 09:27:31 | Attempting announcement to seednodes...
INFO   | jvm 1    | 2008/07/26 09:27:32 | UP&P Forwarding 2 ports...
INFO   | jvm 1    | 2008/07/26 09:27:32 | Could not find the STUN server stun01.sipphone.com : java.net.UnknownHostException: stun01.sipphone.com - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 09:27:45 | Found free space on node's partition: 2044153856 on E:\Freenet = 1.90 GiB
INFO   | jvm 1    | 2008/07/26 09:27:49 | UP&P IGD found : Residential Gateway
INFO   | jvm 1    | 2008/07/26 09:27:49 | UPnP: Registering a port mapping for 58880/UDP
INFO   | jvm 1    | 2008/07/26 09:28:19 | UPnP: Mapping has failed! (6 tries)
INFO   | jvm 1    | 2008/07/26 09:28:19 | UPnP: Registering a port mapping for 1576/UDP
INFO   | jvm 1    | 2008/07/26 09:28:53 | UPnP: Mapping has failed! (6 tries)
INFO   | jvm 1    | 2008/07/26 09:29:05 | Successful STUN discovery from stun.voxgratia.org!:Network interface: eth0
INFO   | jvm 1    | 2008/07/26 09:29:05 | Local IP address: 192.168.1.100
INFO   | jvm 1    | 2008/07/26 09:29:05 | Result: Restricted Cone NAT handles connections.
INFO   | jvm 1    | 2008/07/26 09:29:05 | Port restricted Cone NAT handles connections.
INFO   | jvm 1    | 2008/07/26 09:29:05 | Public IP: 82.21.66.209
INFO   | jvm 1    | 2008/07/26 09:29:05 |  likely detections: 0 unlikely detections 0 remaining 5
INFO   | jvm 1    | 2008/07/26 09:29:28 | Successful STUN discovery from stun.softjoys.com!:Network interface: eth0
INFO   | jvm 1    | 2008/07/26 09:29:28 | Local IP address: 192.168.1.100
INFO   | jvm 1    | 2008/07/26 09:29:28 | Result: unkown
INFO   | jvm 1    | 2008/07/26 09:29:28 | Public IP: 82.21.66.209
INFO   | jvm 1    | 2008/07/26 09:29:28 |  likely detections: 1 unlikely detections 0 remaining 4
INFO   | jvm 1    | 2008/07/26 09:32:39 | Could not find the STUN server stun.ideasip.com : java.net.UnknownHostException: stun.ideasip.com - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 09:33:29 | Shutting down with exit code 0
INFO   | jvm 1    | 2008/07/26 09:33:29 | Closing database due to shutdown.
INFO   | jvm 1    | 2008/07/26 09:33:29 | Closing database due to shutdown.
INFO   | jvm 1    | 2008/07/26 09:33:29 | Closing database due to shutdown.
INFO   | jvm 1    | 2008/07/26 09:33:29 | Closing database due to shutdown.
INFO   | jvm 1    | 2008/07/26 09:33:29 | Closing database due to shutdown.
INFO   | jvm 1    | 2008/07/26 09:33:29 | Closing database due to shutdown.
INFO   | jvm 1    | 2008/07/26 09:33:30 | run() exiting for UdpSocketHandler on port 58880
INFO   | jvm 1    | 2008/07/26 09:33:30 | run() exiting for UdpSocketHandler on port 1576
INFO   | jvm 1    | 2008/07/26 09:33:33 | Successful STUN discovery from stun.fwdnet.net!:Network interface: eth0
INFO   | jvm 1    | 2008/07/26 09:33:33 | Local IP address: 192.168.1.100
INFO   | jvm 1    | 2008/07/26 09:33:33 | Result: Restricted Cone NAT handles connections.
INFO   | jvm 1    | 2008/07/26 09:33:33 | Port restricted Cone NAT handles connections.
INFO   | jvm 1    | 2008/07/26 09:33:33 | Public IP: 82.21.66.209
INFO   | jvm 1    | 2008/07/26 09:33:33 |  likely detections: 1 unlikely detections 1 remaining 2
INFO   | jvm 1    | 2008/07/26 09:33:33 | Found interface MTU: eth0 : 1500
INFO   | jvm 1    | 2008/07/26 09:33:33 | Detected IP: /82.21.66.209 : type 1
INFO   | jvm 1    | 2008/07/26 09:33:33 | Detected IP: /82.21.66.209 : type 4
INFO   | jvm 1    | 2008/07/26 09:33:34 | Closed database
INFO   | jvm 1    | 2008/07/26 09:33:34 | Closed database
INFO   | jvm 1    | 2008/07/26 09:33:34 | Closed database
INFO   | jvm 1    | 2008/07/26 09:33:34 | Closed database
INFO   | jvm 1    | 2008/07/26 09:33:34 | Closed database
INFO   | jvm 1    | 2008/07/26 09:33:34 | Closed database
INFO   | jvm 1    | 2008/07/26 09:33:35 | Successfully closed all datastores.
ERROR  | wrapper  | 2008/07/26 09:35:56 | Shutdown failed: Timed out waiting for the JVM to terminate.
ERROR  | wrapper  | 2008/07/26 09:35:56 | JVM did not exit on request, terminated
STATUS | wrapper  | 2008/07/26 09:35:57 | <-- Wrapper Stopped
STATUS | wrapper  | 2008/07/26 09:38:43 | --> Wrapper Started as Service
STATUS | wrapper  | 2008/07/26 09:38:43 | Launching a JVM...
INFO   | jvm 1    | 2008/07/26 09:38:44 | Wrapper (Version 3.2.3) http://wrapper.tanukisoftware.org
INFO   | jvm 1    | 2008/07/26 09:38:44 |   Copyright 1999-2006 Tanuki Software, Inc.  All Rights Reserved.
INFO   | jvm 1    | 2008/07/26 09:38:44 | 
INFO   | jvm 1    | 2008/07/26 09:38:44 | freenet.jar built with freenet-ext.jar Build #20 r18484
INFO   | jvm 1    | 2008/07/26 09:38:44 |   
INFO   | jvm 1    | 2008/07/26 09:38:44 | Initializing Node using Freenet Build #1154 r21278 and freenet-ext Build #20 r18484 with Sun Microsystems Inc. JVM version 1.6.0_07 running on x86 Windows XP 5.1
INFO   | jvm 1    | 2008/07/26 09:38:44 | Created log files
INFO   | jvm 1    | 2008/07/26 09:38:45 | Starting FProxy on 127.0.0.1,0:0:0:0:0:0:0:1:8888
INFO   | jvm 1    | 2008/07/26 09:38:45 | INFO: Native CPUID library 'freenet/support/CPUInformation/jcpuid-x86-windows.dll' loaded from resource
INFO   | jvm 1    | 2008/07/26 09:38:46 | INFO: Optimized native BigInteger library 'net/i2p/util/jbigi-windows-pentium3.dll' loaded from resource
INFO   | jvm 1    | 2008/07/26 09:38:47 | FNP port created on 0.0.0.0:58880
INFO   | jvm 1    | 2008/07/26 09:38:47 | Testnet mode DISABLED. You may have some level of anonymity. :)
INFO   | jvm 1    | 2008/07/26 09:38:47 | Note that this version of Freenet is still a very early alpha, and may well have numerous bugs and design flaws.
INFO   | jvm 1    | 2008/07/26 09:38:47 | In particular: YOU ARE WIDE OPEN TO YOUR IMMEDIATE PEERS! They can eavesdrop on your requests with relatively little difficulty at present (correlation attacks etc).
INFO   | jvm 1    | 2008/07/26 09:38:47 | Creating PeerManager
INFO   | jvm 1    | 2008/07/26 09:38:47 | FNP port created on 0.0.0.0:1576
INFO   | jvm 1    | 2008/07/26 09:38:48 | Starting database...
INFO   | jvm 1    | 2008/07/26 09:38:49 | Initializing CHK Datastore (15344 keys)
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening database using datastore\chk-58880.store
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened main database for chk-store-
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening secondary database: chk-store-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened secondary database: chk-store-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening secondary database: chk-store-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened secondary database: chk-store-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:38:49 | Keys in store: db 0 file 0 / max 15344
INFO   | jvm 1    | 2008/07/26 09:38:49 | Initializing CHK Datacache (15344:15344 keys)
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening database using datastore\chk-58880.cache
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened main database for chk-cache-
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening secondary database: chk-cache-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened secondary database: chk-cache-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening secondary database: chk-cache-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened secondary database: chk-cache-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:38:49 | Keys in store: db 0 file 0 / max 15344
INFO   | jvm 1    | 2008/07/26 09:38:49 | Initializing pubKey Datastore
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening database using datastore\pubkey-58880.store
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened main database for pubkey-store-
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening secondary database: pubkey-store-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened secondary database: pubkey-store-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening secondary database: pubkey-store-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened secondary database: pubkey-store-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:38:49 | Keys in store: db 0 file 0 / max 15344
INFO   | jvm 1    | 2008/07/26 09:38:49 | Initializing pubKey Datacache (15344 keys)
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening database using datastore\pubkey-58880.cache
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened main database for pubkey-cache-
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening secondary database: pubkey-cache-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened secondary database: pubkey-cache-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening secondary database: pubkey-cache-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened secondary database: pubkey-cache-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:38:49 | Keys in store: db 0 file 0 / max 15344
INFO   | jvm 1    | 2008/07/26 09:38:49 | Initializing SSK Datastore
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening database using datastore\ssk-58880.store
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened main database for ssk-store-
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening secondary database: ssk-store-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened secondary database: ssk-store-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening secondary database: ssk-store-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened secondary database: ssk-store-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:38:49 | Keys in store: db 0 file 0 / max 15344
INFO   | jvm 1    | 2008/07/26 09:38:49 | Initializing SSK Datacache (15344 keys)
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening database using datastore\ssk-58880.cache
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened main database for ssk-cache-
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening secondary database: ssk-cache-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened secondary database: ssk-cache-CHK_accessTime
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opening secondary database: ssk-cache-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:38:49 | Opened secondary database: ssk-cache-CHK_blockNum
INFO   | jvm 1    | 2008/07/26 09:38:49 | Keys in store: db 0 file 0 / max 15344
INFO   | jvm 1    | 2008/07/26 09:38:49 | Deleted 1 of 1 temporary files (0 non-temp files in temp directory) in 0
INFO   | jvm 1    | 2008/07/26 09:38:49 | Initializing USK Manager
INFO   | jvm 1    | 2008/07/26 09:38:53 | Initializing Plugin Manager
INFO   | jvm 1    | 2008/07/26 09:38:53 | Node constructor completed
INFO   | jvm 1    | 2008/07/26 09:38:53 | Starting DNSRequester
INFO   | jvm 1    | 2008/07/26 09:38:53 | Created uptime estimator, time offset is 222090 uptime at startup is 0.003472222222222222
INFO   | jvm 1    | 2008/07/26 09:38:54 | Attempting announcement to seednodes...
INFO   | jvm 1    | 2008/07/26 09:38:55 | UP&P Forwarding 2 ports...
INFO   | jvm 1    | 2008/07/26 09:38:56 | Starting PacketSender
INFO   | jvm 1    | 2008/07/26 09:38:57 | Using wrapper correctly: freenet.node.NodeStarter@1e1be92
INFO   | jvm 1    | 2008/07/26 09:38:57 | Freenet 0.7 Build #1154 r21278
INFO   | jvm 1    | 2008/07/26 09:38:57 | FNP port is on 0.0.0.0:58880
INFO   | jvm 1    | 2008/07/26 09:38:57 | Starting FCP server on 127.0.0.1,0:0:0:0:0:0:0:1:9481.
INFO   | jvm 1    | 2008/07/26 09:38:57 | Extra peer data reading and processing completed
INFO   | jvm 1    | 2008/07/26 09:38:57 | Node initialization completed.
INFO   | jvm 1    | 2008/07/26 09:39:16 | UP&P IGD found : Residential Gateway
INFO   | jvm 1    | 2008/07/26 09:39:17 | UPnP: Registering a port mapping for 58880/UDP
INFO   | jvm 1    | 2008/07/26 09:39:54 | UPnP: Mapping has failed! (6 tries)
INFO   | jvm 1    | 2008/07/26 09:39:54 | UPnP: Registering a port mapping for 1576/UDP
INFO   | jvm 1    | 2008/07/26 09:40:29 | UPnP: Mapping has failed! (6 tries)
INFO   | jvm 1    | 2008/07/26 09:41:39 | Could not find the STUN server stun01.sipphone.com : java.net.UnknownHostException: stun01.sipphone.com - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 09:42:32 | Could not find the STUN server stun.xten.com : java.net.UnknownHostException: stun.xten.com - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 09:42:57 | Could not find the STUN server stun.fwdnet.net : java.net.UnknownHostException: stun.fwdnet.net - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 09:43:21 | Could not find the STUN server stun.voipbuster.org : java.net.UnknownHostException: stun.voipbuster.org - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 09:43:47 | Successful STUN discovery from stun.softjoys.com!:Network interface: eth0
INFO   | jvm 1    | 2008/07/26 09:43:47 | Local IP address: 192.168.1.100
INFO   | jvm 1    | 2008/07/26 09:43:47 | Result: unkown
INFO   | jvm 1    | 2008/07/26 09:43:47 | Public IP: 82.21.66.209
INFO   | jvm 1    | 2008/07/26 09:43:47 |  likely detections: 0 unlikely detections 0 remaining 3
INFO   | jvm 1    | 2008/07/26 09:44:28 | Could not find the STUN server stun.voxgratia.org : java.net.UnknownHostException: stun.voxgratia.org - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 09:45:05 | Could not find the STUN server stun.ekiga.net : java.net.UnknownHostException: stun.ekiga.net - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 09:45:44 | Could not find the STUN server stun.ideasip.com : java.net.UnknownHostException: stun.ideasip.com - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 09:45:44 | STUN failed: likely detections=0 unlikely detections=1
INFO   | jvm 1    | 2008/07/26 09:45:44 | Found interface MTU: eth0 : 1500
INFO   | jvm 1    | 2008/07/26 09:45:44 | STUN failed to detect IP addresses
INFO   | jvm 1    | 2008/07/26 09:50:59 | Successful UP&P discovery :/82.21.66.209:1:1500
INFO   | jvm 1    | 2008/07/26 09:50:59 | Detected IP: /82.21.66.209 : type 1
INFO   | jvm 1    | 2008/07/26 09:54:01 | Could not find the STUN server stun01.sipphone.com : java.net.UnknownHostException: stun01.sipphone.com - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 09:54:34 | Could not find the STUN server stun.fwdnet.net : java.net.UnknownHostException: stun.fwdnet.net - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 09:55:25 | Successful STUN discovery from stun.softjoys.com!:Network interface: eth0
INFO   | jvm 1    | 2008/07/26 09:55:25 | Local IP address: 192.168.1.100
INFO   | jvm 1    | 2008/07/26 09:55:25 | Result: unkown
INFO   | jvm 1    | 2008/07/26 09:55:25 | Public IP: 82.21.66.209
INFO   | jvm 1    | 2008/07/26 09:55:25 |  likely detections: 0 unlikely detections 0 remaining 5
INFO   | jvm 1    | 2008/07/26 09:56:18 | Could not find the STUN server stun.xten.com : java.net.UnknownHostException: stun.xten.com - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 10:00:51 | Successful STUN discovery from stun.ekiga.net!:Network interface: eth0
INFO   | jvm 1    | 2008/07/26 10:00:51 | Local IP address: 192.168.1.100
INFO   | jvm 1    | 2008/07/26 10:00:51 | Result: Restricted Cone NAT handles connections.
INFO   | jvm 1    | 2008/07/26 10:00:51 | Port restricted Cone NAT handles connections.
INFO   | jvm 1    | 2008/07/26 10:00:51 | Public IP: 82.21.66.209
INFO   | jvm 1    | 2008/07/26 10:00:51 |  likely detections: 0 unlikely detections 1 remaining 3
INFO   | jvm 1    | 2008/07/26 10:01:29 | Could not find the STUN server stun.voxgratia.org : java.net.UnknownHostException: stun.voxgratia.org - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 10:04:12 | Successful STUN discovery from stun.ideasip.com!:Network interface: eth0
INFO   | jvm 1    | 2008/07/26 10:04:12 | Local IP address: 192.168.1.100
INFO   | jvm 1    | 2008/07/26 10:04:12 | Result: Restricted Cone NAT handles connections.
INFO   | jvm 1    | 2008/07/26 10:04:12 | Port restricted Cone NAT handles connections.
INFO   | jvm 1    | 2008/07/26 10:04:12 | Public IP: 82.21.66.209
INFO   | jvm 1    | 2008/07/26 10:04:12 |  likely detections: 1 unlikely detections 1 remaining 1
INFO   | jvm 1    | 2008/07/26 10:04:12 | Found interface MTU: eth0 : 1500
INFO   | jvm 1    | 2008/07/26 10:04:12 | Detected IP: /82.21.66.209 : type 1
INFO   | jvm 1    | 2008/07/26 10:04:12 | Detected IP: /82.21.66.209 : type 4
INFO   | jvm 1    | 2008/07/26 16:04:23 | Successful UP&P discovery :/82.21.66.209:1:1500
INFO   | jvm 1    | 2008/07/26 16:04:23 | Detected IP: /82.21.66.209 : type 1
INFO   | jvm 1    | 2008/07/26 16:05:22 | Could not find the STUN server stun.voipbuster.org : java.net.UnknownHostException: stun.voipbuster.org - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 16:06:36 | Successful STUN discovery from stun.softjoys.com!:Network interface: eth0
INFO   | jvm 1    | 2008/07/26 16:06:36 | Local IP address: 192.168.1.100
INFO   | jvm 1    | 2008/07/26 16:06:36 | Result: unkown
INFO   | jvm 1    | 2008/07/26 16:06:36 | Public IP: 82.21.66.209
INFO   | jvm 1    | 2008/07/26 16:06:36 |  likely detections: 0 unlikely detections 0 remaining 6
INFO   | jvm 1    | 2008/07/26 16:10:00 | Could not find the STUN server stun.ekiga.net : java.net.UnknownHostException: stun.ekiga.net - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 16:10:00 | Could not find the STUN server stun01.sipphone.com : java.net.UnknownHostException: stun01.sipphone.com - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 16:10:04 | Could not find the STUN server stun.xten.com : java.net.UnknownHostException: stun.xten.com - DNS problems? Trying another...
INFO   | jvm 1    | 2008/07/26 16:10:04 | /192.168.1.100: Cannot assign requested address: Cannot bind
INFO   | jvm 1    | 2008/07/26 16:10:04 | /192.168.1.100: Cannot assign requested address: Cannot bind
INFO   | jvm 1    | 2008/07/26 16:10:04 | /192.168.1.100: Cannot assign requested address: Cannot bind
INFO   | jvm 1    | 2008/07/26 16:10:04 | STUN failed: likely detections=0 unlikely detections=1
INFO   | jvm 1    | 2008/07/26 16:10:04 | Detected IP: /82.21.66.209 : type 1
INFO   | jvm 1    | 2008/07/26 16:10:04 | Detected IP: /82.21.66.209 : type 4
INFO   | jvm 1    | 2008/07/26 16:16:11 | Shutting down with exit code 0
INFO   | jvm 1    | 2008/07/26 16:16:11 | Closing database due to shutdown.
